| 产品货号 | 产品描述 | 规格 |
| 6002 | iuvo(tm) Microchannel 5250 Assay Plate, 1 plate | 1 PLATE |
| 6006 | iuvo(tm) Chemotaxis Assay Plate, 1 plate | 1 PLATE |
| 15031 | Pierce(R) 8-Well Strip Plates Clear Corner Notched, 100/pkg | 100/PKG |
| 15036 | Sealing Tape, Pre-cut, Pressure Sensitive | 100/PKG |
| 15041 | Pierce 96-Well Plates- Corner Notch | 100 PLATES |
| 15042 | Pierce White Opaque 96-Well Plates, 25 Plates | 25 PLATES |
| 15045 | 96-Well Plates for BCA-RAC Assay, (5 each) | 5 EACH |
| 15075 | Reagent Reservoir, Sterile, 50 ml capacity, 40 pk | PKG OF 200 |
| 15082 | MicroTube Racked System, 96 Individual 1.1 ml | 10 RACKS/PKG |
| 15086 | MicroTubes, 1.1 ml Individual Tubes | 960/PKG |
| 15088 | In-Line MicroTube Cap Strips, 8 caps/strip | 120/PKG |
| 15100 | Pierce Amine-binding, Maleic Anhydride Activated Plates, | PKG OF 5 |
| 15102 | Pierce Amine-binding, Maleic Anhydride Activated Pla | 5 X 5 EACH |
| 15108 | Pierce Amine-binding, Maleic Anhydride Activated Pla | 5 PLATES |
| 15110 | Pierce Amine-binding, Maleic Anhydride Activated Pla | PKG OF 5 |
| 15112 | Pierce Amine-binding, Maleic Anhydride Activated Pla | 5 X 5 EACH |
| 15115 | Pierce(R) Biotin Binding Plate Sample Pack, 4 Plates/pkg | 4 PLATES |
| 15116 | Pierce(R) NeutrAvidin Coated White 96-Well Plates, 5 plates | 5 PLATES |
| 15118 | Pierce StreptAvidin Coated White Polystyrene Plates, | 5 PLATES |
| 15119 | Pierce Streptavidin Coated Black Polystyrene Plates, | 5 PLATES |
| 15120 | Pierce Streptavidin Coated Polystyrene Strip Plate | PKG OF 5 |
| 15121 | Pierce Streptavidin Coated Polystyrene Strip Plates, wi | 5 PLATES |
| 15122 | Pierce Streptavidin Coated Polystyrene Strip Plate w/Su | 25/PKG (5X5) |
| 15123 | Pierce(R) NeutrAvidin Coated Clear 96-Well Plate, with | 5 PLATES |
| 15124 | Pierce Streptavidin Coated Polystyrene 96-Well Plate, | PKG OF 5 |
| 15125 | Pierce Streptavidin Coated Polystyrene 96-Well Plate, | 5 PLATES |
| 15126 | Pierce Streptavidin Coated Polystyrene 96-Well Plate | PKG OF 25 |
| 15127 | Pierce(R) NeutrAvidin Coated Clear Strip Plates, with | 5 PLATES |
| 15128 | Pierce(R) NeutrAvidin Coated Clear Strip Plates with | 5 PLATES/EA |
| 15129 | Pierce(R) NeutrAvidin Coated Clear 96-Well Plates with | 5 PLATES |
| 15130 | Pierce(R) Protein A Coated Plates,(clear, 96-well) | 5 PLATES |
| 15131 | Pierce(R) Protein G Coated Plates,(clear, 96-well) 5 each | 5 PLATES |
| 15132 | Pierce(R) Protein A Coated Plates,(clear, 8-well strips), | 5 PLATES |
| 15133 | Pierce(R) Protein G Coated Plates,(clear, 8-well strips), | 5 PLATES |
| 15134 | Pierce(R) Goat Anti-Mouse IgG Coated Clear 96-Well Plates, | 5 PLATES |
| 15135 | Pierce(R) Goat Anti-Rabbit IgG Coated Clear 96-Well Plates, | 5 PLATES |
| 15136 | Pierce(R) Goat Anti-Rabbit IgG Coated White 96-Well Plates, | 5 PLATES |
| 15137 | Pierce(R) Goat Anti-Rabbit IgG Coated Black 96-Well Plates, | 5 PLATES |
| 15138 | Pierce(R) Protein A/G Coated Plates (clear, 8-well strips), | 5 PLATES |
| 15140 | Pierce Glutathione Coated Plates (8-well strips), 5 plates | 5 PLATES |
| 15142 | Pierce Nickel Coated, High Binding/Capacity Plates | 5 PLATES |
| 15143 | Pierce Copper Coated High Binding/Capacity Plates | 5 PLATES |
| 15144 | Pierce(R) Anti-GST Coated Clear Strip Plates, 5 plates | EACH |
| 15146 | Pierce Copper Coated, High Binding/Capacity Plates | 5 PLT, STRIP |
| 15147 | Pierce Copper Coated, HIgh Binding/Capacity Plates | 5 PLATES |
| 15148 | Pierce Copper Coated, High Binding/Capacity Plates | 5 PLATES |
| 15150 | Pierce Maleimide Activated Plates, 5 Plates | 5 PLATES |
| 15151 | Pierce(R) Biotin Coated Clear 8-Well Strip Plates, 5 plates | 5 PLATES |
| 15152 | Pierce Maleimide Activated White 96-Well Plates | 5 PLATES |
| 15153 | Pierce Maleimide Activated Black 96-Well Plates | 5 PLATES |
| 15154 | Pierce(R) Protein A Coated Plates (white, 96-well), 5 ea | 5 PLATES |
| 15155 | Pierce(R) Protein A Coated Plates (black, 96-well), 5 ea | 5 PLATES |
| 15156 | Pierce(R) Protein G Coated Plates (white, 96-well), 5 ea | 5 PLATES |
| 15157 | Pierce(R) Protein G Coated Plates (black, 96-well), 5 ea | 5 PLATES |
| 15159 | QuantaRed Enhanced Chemifluorescent HRP Substrate | EA |
| 15162 | Quanta Blu (tm) NS/K Fluorogenic Substrate | KIT |
| 15165 | HisProbe(tm)-HRP, 2 Mg. | 2 MG |
| 15168 | SuperSignal (R) West HisProbe (tm) Kit | KIT |
| 15169 | QuantaBlu (tm) Fluorogenic Peroxidase Substrate | KIT |
| 15190 | Reacti-Bind (tm) Protein L Coated Plates, 96-Well, 5 Plates | 5 PLATES |
| 15216 | Pierce(R) NeutrAvidin Coated White Plates, 96-Well Format | 5 PLATES |
| 15217 | Pierce(R) NeutrAvidin Coated Black Plates, 96-Well Format | 5 PLATES |
| 15218 | Pierce Streptavidin Coated White Plates, 96-Well | 5 PLATES |
| 15219 | Pierce Streptavidin Coated Black Plates, 96-Well | 5 PLATES |
| 15234 | Pierce(R) Goat Anti-Mouse IgG Coated White 96-Well Plates, | 5 PLATES |
| 15240 | Pierce Glutathione Coated Plates (white, 96-well), 5 plates | 5 PLATES |
| 15242 | Pierce Nickel Coated, High Binding/Capacity Plates | 5 PLATES |
| 15334 | Pierce(R) Goat Anti-Mouse IgG Coated Black 96-Well Plates | 5 PLATES |
| 15340 | Pierce Glutathione Coated Plates (black, 96-well), 5 plates | 5 PLATES |
| 15342 | Pierce Nickel Coated, High Binding/Capacity Plates | 5 PLATES |
| 15400 | Pierce(R) NeutrAvidin Coated Clear 384-Well Plate with | 5 PLATES |
| 15401 | Pierce(R) NeutrAvidin Coated White 384-Well Plate with | 5 PLATES |
| 15402 | Pierce(R) NeutrAvidin Coated Black 384-Well Plates with | 5 PLATES |
| 15405 | Pierce(R) Streptavidin Coated Clear 384-Well Plates with | 5 PLATES |
| 15407 | Pierce(R) Streptavidin Coated Black 384-Well Plates with | 5 PLATES |
| 15442 | Pierce Nickel Coated, High Binding/Capacity Plates | 5 PLATES |
| 15500 | Pierce(R) StreptAvidin Coated High Binding Capacity (HBC) | 5 PLATES |
| 15501 | Pierce(R) Streptavidin Coated High Binding Capacity (HBC) | 5 PLATES |
| 15502 | Pierce(R) Streptavidin Coated High Binding Capacity (HBC) | 5 PLATES |
| 15503 | Pierce(R) Streptavidin Coated High Binding Capacity (HBC) | 5 PLATES |
| 15504 | Pierce(R) Streptavidin Coated High Binding Capacity (HBC) | 5 PLATES |
| 15505 | Pierce(R) Streptavidin Coated High Binding Capacity (HBC) | 5 PLATES |
| 15506 | Pierce(R) Streptavidin Coated High Binding Capacity (HBC) | 5 PLATES |
| 15507 | Pierce(R) NeutrAvidin Coated High Binding Capacity (HBC) | 5 PLATES |
| 15508 | Pierce(R) NeutrAvidin Coated High Binding Capacity (HBC) | 5 PLATES |
| 15509 | Pierce(R) NeutrAvidin Coated High Binding Capacity (HBC) | 5 PLATES |
| 15510 | Pierce(R) NeutrAvidin Coated High Binding Capacity (HBC) | 5 PLATES |
| 15511 | Pierce(R) NeutrAvidin Coated High Binding Capacity (HBC) | 5 PLATES |
| 15512 | Pierce(R) NeutrAvidin Coated High Binding Capacity (HBC) | 5 PLATES |
| 15513 | Pierce(R) NeutrAvidin Coated High Binding Capacity (HBC) | 5 PLATES |
| 15520 | Pierce High Sensitivity Streptavidin Coated Plates, | 5 PLATES |
| 15525 | Pierce High Sensitivity Streptavidin Coated Plates, | 5 PLATES |
| 15530 | Pierce High Sensitivity Neutravidin Coated Plates, | 5 PLATES |
| 15535 | Pierce High Sensitivity Neutravidin Coated Plates, | 5 PLATES |
| 16100 | Pierce Glutathione Agarose 10 mL. | 10 ML |
| 16101 | Pierce Glutathione Agarose, 100 mL. | 100 ML |
| 16102 | Pierce Glutathione Agarose, 500 mL. | 500 ML. |
| 16103 | Pierce Glutathione Spin Column 0.2 mL x 25 | 0.2 ML X 25 |
| 16104 | Pierce Glutathione Spin Column 1 mL x 5 | 1 ML X 5 |
| 16105 | Pierce Glutathione Spin Column 3 mL x 5 | 3 ML X 5 |
| 16106 | Pierce GST Spin Purification Kit, 0.2 mL x 25 | KIT |
| 16107 | Pierce GST Spin Purification Kit, 1 mL x 5 | KIT |
| 16108 | Pierce GST Spin Purification Kit, 3 mL x 5 | KIT |
| 16109 | Pierce Glutathione Chromatography Cartridges, | 5X1ML OTHER |
| 16110 | Pierce Glutathione Chromatography Cartridges, | 2 X 5 ML |
| 16111 | Pierce Glutathione Spin Plates Two 96-well filter plates | 2 PLATES |
| 16116 | Active Rho Pull-Down and Detection Kit | KIT |
| 16117 | Active Ras Pull-Down and Detection Kit | KIT |
| 16118 | Active Rac1 Pull-Down and Detection Kit | KIT |
| 16119 | Active Cdc42 Pull-Down and Detection Kit | KIT |
| 16120 | Active Rap1 Pull-Down and Detection Kit | KIT |
| 16121 | Active Arf1 Pull-Down and Detection Kit | KIT |
| 16122 | Active Arf6 Pull-Down and Detection Kit | KIT |
| 16146 | pMCS-gaussia Luc, 0.5 ug/uL (10 ug) | 10 UG |
| 16147 | pCMV-Gaussia Luc, 0.5 ug/uL (10 ug) | 10 UG |
| 16148 | pTK-Gaussia Luc, 0.5 ug/uL (10 ug) | 10 UG |
| 16149 | pMCS-Cypridina Luc, 0.5 ug/uL (10 ug) | 10 UG |
| 16150 | pCMV-Cypridina Luc, 0.5 ug/uL (10 ug) | 10 UG |
| 16151 | pTK-Cypridina Luc, 0.5 ug/uL (10 ug) | 10 UG |
| 16152 | pMCS-Green Renilla Luc, 0.5 ug/uL (10 ug) | 10 UG |
| 16153 | pCMV-Green Renilla Luc, 0.5 ug/uL (10 ug) | 10 UG |
| 16154 | pTK-Green Renilla Luc, 0.5 ug/uL (10 ug) | 10 UG |
| 16155 | pMCS-Red Firefly Luc, 0.5 ug/uL (10 ug) | 10 UG |
| 16156 | pCMV-Red Firefly Luc, 0.5 ug/uL (10 ug) | 10 UG |
| 16157 | pTK-Red Firefly Luc, 0.5 ug/uL (10 ug) | 10 UG |
| 16158 | Gaussia Luciferase Flash Assay Kit, 100 reactions | KIT |
| 16159 | Gaussia Luciferase Flash Assay Kit, 1000 reactions | KIT |
| 16160 | Gaussia Luciferase Glow Assay Kit, 100 reactions | KIT |
| 16161 | Gaussia Luciferase Glow Assay Kit, 1000 reactions | KIT |
| 16164 | Renilla Luciferase Flash Assay Kit, 100 reactions | KIT |
| 16165 | Renilla Luciferase Flash Assay Kit, 1000 reactions | KIT |
| 16166 | Renilla Luciferase Glow Assay Kit, 100 reactions | KIT |
| 16167 | Renilla Luciferase Glow Assay Kit, 1000 reactions | KIT |
| 16168 | Cypridina Luciferase Flash Assay Kit, 100 reactions | KIT |
| 16169 | Cypridina Luciferase Flash Assay Kit, 1000 reactions | KIT |
| 16170 | Cypridina Luciferase Glow Assay Kit, 100 reactions | KIT |
| 16171 | Cypridina Luciferase Glow Assay Kit, 1000 reactions | KIT |
| 16174 | Firefly Luciferase Flash Assay Kit, 100 reactions | KIT |
| 16175 | Firefly Luciferase Flash Assay Kit, 1000 reactions | KIT |
| 16176 | Firefly Luciferase Glow Assay Kit, 100 reactions | KIT |
| 16177 | Firefly Luciferase Glow Assay Kit, 1000 reactions | KIT |
| 16180 | Pierce Firefly Signal Enhancer (100X), 0.5 mL. | KIT |
| 16181 | Gaussia-Firefly Luciferase Dual Assay Kit, 100 reactions | KIT |
| 16182 | Gaussia-Firefly Luciferase Dual Assay Kit, 1000 reactions | KIT |
| 16183 | Cypridina-Firefly Luciferase Dual Assay Kit, 100 reactions | KIT |
| 16184 | Cypridina-Firefly Luciferase Dual Assay Kit, 1000 reactions | KIT |
| 16185 | Renilla-Firefly Luciferase Dual Assay Kit, 100 reactions | KIT |
| 16186 | Renilla-Firefly Luciferase Dual Assay Kit, 1000 reactions | KIT |
| 16189 | Luciferase Cell Lysis Buffer (2X), 250 mL. | 250 ML |
| 16190 | pMCS-Gaussia-Dura Luc, 0.5 ug/uL (10 ug) | 10 UG |
| 16191 | pCMV-gaussia-Dura Luc, 0.5 ug/uL (10 ug) | 10 UG |
| 16192 | pTK-Gaussia-Dura Luc, 0.5 ug/uL (10 ug) | 10 UG |
| 16510 | D-Luciferin, Monosodium Salt, 5 mg. | 5 MG |
| 16515 | D-Luciferin, Monosodium Salt, 25 mg. | 25 MG |
| 16520 | D-Luciferin, Monopotassium Salt, 5 mg. | 5 MG |
| 16525 | D-Luciferin, Monopotassium Salt, 25 mg. | 25 MG |
| 17075 | North2South (tm) Biotin Random Prime DNA Labeling Kit | 10 RXN KIT |
| 17097 | North2South Chemiluminescent Hybridization & Detection Kit | KIT |
| 17175 | North2South (tm) Complete Biotin Random Prime Labeling | KIT |
| 17250 | Reacti-Bind (tm) DNA Coating Solution, 100 Ml. | 100 ML |
| 17295 | North2South (R) Chemiluminescent Substrate (HRP) | 100 ML KIT |
| 17850 | Agarose I (Molecular Biology Grade) | 100 GM. |
| 17852 | Agarose I (Molecular Biology Grade) | 500 GM. |
| 17856 | Agarose II (Low Melt) | 100 GM. |
| 17874 | Ammonium Persulfate, 4 x 25 gm | 4 X 25 GM |
| 17888 | Sodium Acetate (3M) | 1 L |
| 17890 | Tris/EDTA (10mM/1mM) | 1 L |
| 17892 | EDTA (Disodium Salt, Dihydrate) | 500 GM |
| 17896 | Ethidium Bromide Solution (0.625 mg/ml) (Dropper bottle) | 5 ML |
| 17898 | Ethidium Bromide Solution (10 mg/ml) | 5 X 10 ML. |
| 17899 | Formamide | 100 ML |
| 17904 | Glycerol | 1 LITER |
| 17908 | Phenol: Chloroform Isoamyl Alcohol Kit | 100 ML |
| 17909 | Phenol: Chloroform Kit | 400 ML |
| 17914 | Phenol, Saturated Kit (Includes Phenol and 26 ml of | 400 ML. |
| 17916 | Proteinase K | 100 MG. |
| 17919 | TEMED (N,N,N',N'-Tetramethyl ethylenediamine) | 25 ML. |
| 17926 | Tris (Tris(hydroxymethyl) aminomethane) | 1 KG. |
| 20036 | Bioconjugate Techniques Greg Hermanson | EA |
| 20088 | Amino Acid Standard H (Hydrolyzate), 10 X 1 mL | 10/1 ML |
| 20100 | P-HYDROXYPHENYLGLYOXAL (HPG) 100 MG | 100 MG |
| 20148 | LightShift (R) Chemiluminescent EMSA Kit | KIT |
| 20150 | BRIJ 35 (30% SOLUTION), 950 ml | 950 ML |
| 20151 | Immobilized V-8 Protease Kit | KIT/EA |
| 20158 | LightShift Chemiluminescent RNA EMSA | KIT |
| 20159 | tRNA, 10 mg/mL 100 uL. | 100UL |
| 20160 | Pierce RNA 3' End Biotinylation Kit | KIT |
| 20195 | Staphylococcus aureus V-8 Protease, 2500 Units (5 mg) | 2500 U/5 MG |
| 20205 | Pierce GST Agarose Columns, 2 x 2 mL | 2 X 2 ML |
| 20211 | Pierce GST Agarose, 5 mL | 5 ML |
| 20212 | Carboxypeptidase Y, 1 mg | 1 MG |
| 20217 | EZ-Link (tm) NHS-Biotin, 100 Mg. | 100 MG |
| 20218 | Pierce(R) Biotin Agarose | 5ML |
| 20219 | Pierce(R) Avidin Agarose, 5 mL | 5 ML |
| 20221 | Pierce(R) Iminobiotin Agarose, 5 mL. | 5ML |
| 20225 | Pierce(R) Avidin Agarose, 25mL | 5 X 5 ML |
| 20227 | Pierce Monomeric Avidin Kit | 1 KIT |
| 20228 | Pierce(R) Monomeric Avidin Agarose, 5 mL. | 5 ML |
| 20230 | IMMOBILIZED TRYPSIN(TPCK) (2 ml Gel) | 2 ML GEL |
| 20233 | TPCK TRYPSIN, FROM BOVINE PANCREAS | 50 MG/PKG |
| 20235 | IMMOBILIZED SOYBEAN TRYPSIN INHIBITOR 2 ML | 2ML |
| 20236 | Immobilized Carboxypeptidase Y25 units (2 mL gel) | 2ML GEL |
| 20237 | GST | 1 MG |
| 20239 | GST | 10 X 1 MG |
| 20244 | IMMOBILIZED BORONIC ACID (ON POLYACRYLAMIDE), 10 ML | 10ML |
| 20259 | Pierce(R) CDI-Agarose | 10 ML |
| 20266 | CarboxyLink (tm) Coupling Gel, 25 mL. | 25 ML |
| 20267 | Immobilized Monomeric Avidin, 10 mL. | 10 ML |
| 20278 | COOMASSIE BRILLIANT BLUE R-250, 50 gm | 50 GM |
| 20279 | Coomassie Brilliant Blue, G-250 | 50 GM |
| 20290 | DITHIOTHREITOL (DTT,CLELAND'S REAGENT) 5 GM | 5 GM |
| 20291 | Pierce(R) DTT, No-Weigh(tm) Format, 48 Tubes | 48 TUBES |
| 20307 | IMMOBILIZED P-AMINOPHENYL PHOSPHORYL CHOLINE 5 ML | 5ML |
| 20308 | SDSOut (tm) Sodium Dodecyl Sulfate Precipitation Kit | KIT |
| 20320 | N,N'-DICYCLOHEXYLCARBODIIMIDE,(DCC) 100 GM | 100 GM |
| 20325 | Sulfolink (R) Trial Kit | KIT |
| 20333 | Pierce(R) Protein A Agarose, 5 mL. | 5 ML |
| 20334 | Pierce(R) Protein A Agarose, 25 mL. | 25 ML |
| 20339 | DETOXI-GEL, 6% CROSS LINKED AGAROSE, 10 ML, | 10 ML |
| 20340 | DETOXI-GEL, 6% CROSS LINKED AGAROSE, 1000 ML | 1000 ML |
| 20341 | Immobilized Papain, 5 mL | 5ML |
| 20343 | Immobilized Pepsin, 5 mL | 5 ML |
| 20344 | Detoxi-Gel(tm) Endotoxin Removing Columns, 5 x 1 mL. | 5 X 1 ML |
| 20347 | Streptavidin Agarose Resin, 2 mL | 2 ML |
| 20349 | Streptavidin Agarose Resin, 5 mL | 5 ML |
| 20351 | Pierce(R) Streptavidin Agarose Columns, 5 x 1 mL. | 5 X 1 ML |
| 20353 | Streptavidin Agarose Resin, 10 mL. | 10 ML |
| 20356 | Pierce(R) Protein A Columns, 5 x 1 mL. | 5 X 1 ML |
| 20357 | High Capacity Streptavidin Agarose Resin, 2 mL | 2 ML |
| 20359 | High Capacity Streptavidin Agarose Resin, 5 mL | 5 ML |
| 20361 | High Capacity Streptavidin Agarose Resin, 10 mL | 10 ML |
| 20365 | Pierce(R) Recombinant Protein A Agarose, 5 mL resin | 5 ML |
| 20366 | Pierce(R) Recombinant Protein A Agarose, 25 mL gel | 25 ML |
| 20372 | IMMOBILIZED D-GALACTOSE, 5 ML BIO | 5 ML |
| 20381 | AMINOLINK COUPLING GEL, 10 ML | 10 ML |
| 20382 | AminoLink Coupling Gel, 50 Ml | 50 ML |
| 20394 | AminoLink Plus Immobilization Trial Kit | KIT |
| 20395 | IMMOBILIZED JACALIN, 5 ML BIO | 5 ML |
| 20397 | Immobilized Protein G, 25 mL. | 25 ML |
| 20398 | Pierce(R) Protein G Agarose, 2 mL. | 2 ML |
| 20399 | Pierce(R) Protein G Agarose, 10 mL. | 10 ML |
| 20401 | SULFOLINK COUPLING GEL, 10 ML | 10 ML |
| 20402 | SulfoLink Coupling Gel, 50 ML | 50 ML |
| 20404 | SulfoLink Coupling Resin, 250 mL. | 250 ML |
| 20408 | 2-Mercaptoethylamine- HCl 6 x 6 mg vials | 6 X 6MG VIAL |
| 20421 | Pierce(R) Protein A/G Agarose, 3 mL. | 3 ML |
| 20422 | Pierce(R) Protein A/G Agarose, 15 mL of Gel | 15 ML |
| 20423 | Pierce Protein A/G Plus Agarose | 2 ML |
| 20475 | MicroLink Protein Coupling Kit | KIT |
| 20485 | MicroLink Peptide Coupling Kit | KIT |
| 20490 | TCEP HCl, Tris(2-Carboxyethyl) Phosphine Hydrochloride | 1 GM |
| 20491 | TCEP HCl, 10 g. Trisphosphine | 10 G |
| 20500 | Pierce(R) Thiophilic Adsorbent | 10 ML |
| 20501 | AminoLink Plus Coupling Gel | 10 ML |
| 20504 | Sodium Meta-Periodate (A.C.S. Reagent Grade), 25 Gm. | 25 GM |
| 20505 | AminoLink Plus Coupling Resin, 50 mL. | 50 ML |
| 20510 | Pierce(R) Protein L Agarose, 2 ml. | 2 ML |
| 20512 | Pierce(R) Protein L Agarose, 10 ml. | 10 ML |
| 20520 | Pierce(R) Protein L Plus Agarose, 2 mL. | 2 ML |
| 20589 | DISUCCINIMIDYL TARTRATE (DST) | 50 MG |
| 20593 | DSG, Disuccinimidyl Glutarate | 50 MG |
| 20660 | DIMETHYL ADIPIMIDATE 2HCL (DMA) 1 GM. | 1 GM. |
| 20665 | DIMETHYL 3,3'-DITHIOBISPROPIONIMIDATE 2HCL (DTBP) 1 GM | 1 GM |
| 20673 | DIMETHYLFORMAMIDE, SEQUANAL GRADE 50 ML | 50 ML |
| 20688 | Dimethyl Sulfoxide, Sequanal Grade (DMSO) | 950 ML |
| 20700 | Dimethyl Suberimidate-2HCl (DMS) | 1 GM |
| 20907 | CITRACONIC ANHYDRIDE, 100 g | 100 GM |
| 21001 | Protein A IgG Binding Buffer, 1 Liter | 1 LITER |
| 21003 | NINHYDRIN, PIERCE REAGENT 500 GM | 500 GM |
| 21004 | IgG Elution Buffer, 1 Liter | 1 LITER |
| 21007 | Protein A IgG Binding Buffer, 3.75 Liters | 3.75 LITERS |
| 21009 | ImmunoPure IgG Elution Buffer 3.75 L | 3.75 L |
| 21011 | Protein G IgG Binding Buffer, 3.75 Liters | 3.75 LITERS |
| 21012 | Gentle Ag/Ab Binding Buffer, pH 8.0, 3.75 Liters | 3.75 LITERS |
| 21013 | Gentle Ag/Ab Elution Buffer, pH 6.6, 3.75 Liters | 3.75 LITERS |
| 21017 | IgM Elution Buffer | 500 ML |
| 21018 | MBP Column Preparation Buffer,50 ml | 50 ML |
| 21019 | Protein G IgG Binding Buffer, 1 L. | 1 L |
| 21020 | Gentle Ag/Ab Binding Buffer, pH 8.0, 1000 Ml. | 1000 ML |
| 21027 | Gentle Ag/Ab Elution Buffer, pH 6.6, 500 mL | 500 ML |
| 21030 | Gentle Ag/Ab Binding and Elution Buffer Kit | 100 ML EACH |
| 21050 | Pierce (R) Western Blot Signal Enhancer | KIT |
| 21059 | Restore (tm) Western Blot Stripping Buffer, 500 mL. | 500 ML |
| 21062 | Restore (tm) Western Blot Stripping Buffer Sample, 30 mL | 30 ML |
| 21063 | Restore Western Blot Stripping Buffer, 5 L. | 5000 ML |
| 21065 | Pierce Background Eliminator, 200 mL (100 mls of | KIT |
| 21102 | Maleimide Activated Streptavidin, 1 mg. | 1 MG |
| 21111 | Sulfo-KMUS: N-(K-maleimidoundecanoyloxy) sulfosuccinimide e | 50 MG |
| 21115 | Pierce(R) Pull-Down Biotinylated-Protein:Protein | KIT |
| 21117 | EZ-Link (R) NHS-Iminobiotin Trifluoroacetamide, 100 mg. | 100 MG |
| 21120 | ImmunoPure Streptavidin Hydra-zide, 2 MG | 2 MG |
| 21121 | Pierce Avidin, 10 mg | 10 MG |
| 21122 | ImmunoPure Streptavidin, Affinity Purified, 1 mg | 1 MG |
| 21123 | ImmunoPure Avidin, Horseradish peroxidase, conj, 2 mg | 2 MG |
| 21124 | Pierce Streptavidin HRP Horseradish Peroxidase conj, | 2 MG |
| 21125 | ImmunoPure Streptavidin, 5 mg BIO | 5 MG |
| 21126 | Pierce Streptavidin, Horseradish Peroxidase, 1 mg | 1 MG |
| 21127 | Pierce Streptavidin, Horseradish Peroxidase Conjugated, 5 mg | 5 MG |
| 21128 | Pierce Avidin, 20 mg | 20 MG |
| 21130 | Pierce(R) High Sensitivity Streptavidin- HRP (0.5 mg) | 0.5 ML |
| 21132 | Pierce(R) High Sensitivity Streptavidin Horseradish | 5 ML |
| 21134 | Pierce(R) High Sensitivity Streptavidin-HRP, 2 mL (10 ug/ | 2 ML |
| 21135 | Streptavidin, 100 mg. | 100 MG |
| 21140 | Pierce Streptavidin Poly-HRP 0.5 ml (0.5 mg/ml) | 0.5 ML |
| 21145 | Streptavidin, 1000 mg. | 1000 MG |
| 21181 | Pierce(R) Protein A, 5 mg. | 5 MG |
| 21184 | Pierce(R) Recombinant Protein A, 5 Mg. | 5 MG |
| 21186 | Pierce(R) Recombinant Protein A/G, 5 Mg. | 5 MG |
| 21189 | Pierce(R) Recombinant Protein L, 1 mg | 1 MG |
| 21193 | Pierce(R) Recombinant Protein G | 5 MG |
| 21217 | EZ-Link (tm) Sulfo-NHS-Biotin Sulfosuccinimidobiotin, 50 Mg. | 50 MG |
| 21218 | EZ-Link (R) PFP-Biotin, 50 Mg | 50 MG |
| 21219 | EZ-Link (tm) TFP-PEG3-Biotin, 50 mg. | 50 MG |
| 21230 | Clean-Blot IP Detection Reagent (HRP) | EA |
| 21232 | Clean-Blot IP Detection Kit (HRP) | EACH |
| 21233 | Clean-Blot(tm) IP Detection Reagent (AP) | EACH |
| 21277 | ProFound (tm) Pull-Down PolyHis Protein:Protein | KIT |
| 21303 | EZ-Link TFPA-PEO3-Biotin, 25 mg. | 25 MG |
| 21312 | EZ-Link NHS-PEG12-Biotin, 25 mg. | 25 MG |
| 21313 | EZ-Link NHS-PEG12-Biotin, 500 mg | 500 MG |
| 21321 | IMMUNOPURE AVIDIN, ALKALINE PHOSPHATASE CONJUGATED, 100 UNIT | 100 UNITS |
| 21323 | Pierce Streptavidin, Alkaline Phosphatase Conjugated, 3 mg | 3 MG |
| 21324 | Pierce Streptavidin Alkaline Phosphatase Conjugated, 1 mg. | 1 MG |
| 21326 | EZ-Link(R) Sulfo-NHS-Biotin, No-Weigh(tm) Format, | EA (8 X 1MG) |
| 21327 | EZ-Link(R) Sulfo-NHS-LC-Biotin, No-Weigh(tm) Format, | EA (8X1 MG) |
| 21328 | EZ-Link(R) Sulfo-NHS-SS-Biotin, No-Weigh(tm) Format, | EA (8 X 1MG) |
| 21329 | EZ-Link(R) NHS-PEG4-Biotin, No-Weigh(tm) Format, | 8 X 2 MG |
| 21330 | NHS-PEG4-Biotin, 25 mg. | 25 MG |
| 21331 | EZ-Link(tm) Sulfo-NHS-SS-Biot in, 100 mg | 100 MG |
| 21333 | EZ-Link (tm) Iodoacetyl-LC-Biotin, 50 Mg. | 50 MG PKG. |
| 21334 | EZ-Link (tm) Iodoacetyl-PEG2- Biotin, 50 Mg. | 50 MG |
| 21335 | EZ-Link (tm) Sulfo-NHS-LC-Biotin, 100 mg | 100 MG |
| 21336 | EZ-Link (tm) NHS-LC-Biotin | 50 MG |
| 21338 | EZ-Link (tm) Sulfo-NHS-LC-LC-Biotin | 50 MG |
| 21339 | EZ-Link(R) Hydrazide-Biotin, 100 mg | 100 MG |
| 21340 | EZ-Link(R) Hydrazide-LC-Biotin, 50 mg | 50 MG |
| 21341 | EZ-Link(R) HPDP-Biotin, 50 mg | 50 MG |
